Results
The following table shows the tallies with all the votes counted.
Parties | Leaders | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|---|
Panhellenic Socialist Movement | George Papandreou | 3,011,521 | 43.92 | +5.82 | 160 | +58 | |
New Democracy | Kostas Karamanlis | 2,295,318 | 33.48 | −8.38 | 91 | −61 | |
Communist Party | Aleka Papariga | 517,062 | 7.54 | −0.61 | 21 | −1 | |
Popular Orthodox Rally | Georgios Karatzaferis | 386,063 | 5.63 | +1.83 | 15 | +5 | |
Coalition of the Radical Left | Alexis Tsipras | 315,501 | 4.60 | −0.44 | 13 | −1 | |
Ecologist Greens | Six-member committee | 173,388 | 2.53 | +1.48 | 0 | — | |
Democratic Revival | Stelios Papathemelis | 30,837 | 0.45 | −0.35 | 0 | — | |
Anticapitalist Left Cooperation for the Overthrow | D. Desillas, et al. | 24,733 | 0.36 | +0.04 | 0 | — | |
Greek Ecologists | Dimosthenis Vergis | 20,019 | 0.29 | +0.27 | 0 | — | |
Popular Union-Chrysi Avyi | Nikolaos Michaloliakos | 19,636 | 0.29 | — | 0 | — | |
Union of Centrists | Vassilis Leventis | 18,278 | 0.27 | −0.02 | 0 | — | |
Koinonia | Emmanouil Voloudakis | 10,681 | 0.16 | — | 0 | — | |
Communist Party (Marxist-Leninist) | Gr. Konstantopoulos, et al. | 10,213 | 0.15 | −0.10 | 0 | — | |
Democrats | M. Meletopoulos | 7,611 | 0.11 | — | 0 | — | |
Marxist-Leninist Communist Party | Antonis Papadopoulos, et al. | 5,504 | 0.08 | −0.03 | 0 | — | |
Workers Revolutionary Party | Sabetai Matsas | 4,536 | 0.07 | — | 0 | — | |
Organization for the Reconstruction of the Communist Party of Greece | Ilias Zafiropoulos, et al. | 1,651 | 0.02 | −0.01 | 0 | — | |
I Give Away Land, I Give Away Debts - Panagrarian Labour Movement of Greece | M. Tzalazidis | 1,376 | 0.02 | — | 0 | — | |
Smoking Groups for Art and Artistic Creation | Nikos Louvros | 1,355 | 0.02 | — | 0 | — | |
Light – Truth – Justice | Konstantinos Melissourgos | 867 | 0.01 | ±0 | 0 | — | |
Independents | — | 277 | 0.00 | ±0 | 0 | — | |
Regional Urban Development | Nikolaos Kolitis | 8 | 0.00 | — | 0 | — | |
Friends of Man | K. Stamoulis | 8 | 0.00 | — | 0 | — | |
Old Republic | A. Daskalopoulos | 3 | 0.00 | — | 0 | — | |
Valid votes | 6,855,530 | 97.36 | 300 | ||||
Invalid votes | 143,586 | 2.04 | |||||
Blank votes | 42,454 | 0.60 | |||||
Totals | 7,041,570 | 100.00 | — | 300 | — | ||
Electorate and turnout | 9,929,440 | 70.92 | |||||
Source: Ministry of the Interior, Public Administration, and Decentralization, with 20,911 (99.88%) of 20,937 total precincts reporting as of Oct. 5, 5:37 PM |
http://en.wikipedia.org/wiki/Greek_legislative_election,_2009
No comments:
Post a Comment